Model | Ajax 308 | Ajax 309 | Ajax 412 | Ajax 616 | Ajax 618 | Midas – 64 | Midas - 128 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Port | 11 | 12 | 16 | 22 | 24 | 64 | 128 | ||||
Trunk Max | 3 | 3 | 4 | 6 | 6 | 4 | 8 | 12 | 4 | 8 | 12 |
Extn. Max | 8 | 9 | 12 | 16 | 18 | 56 | 48 | 40 | 120 | 112 | 104 |
Extn. Line Voltage | 24V DC | 24V DC | 24V DC | 24V DC | 48V DC | 48V DC | 48V DC | ||||
Extn. Current | 35mA | 35mA | 35mA | 35mA | 35mA | 35mA | 35mA | ||||
System Power | 30W | 30W | 35W | 35W | 35W | 80W | 100W |
EPABX Systems comes with lots of featured built in with.